Moorage Rates

Contact us for discounts on commercial boats, yacht club members, groups of 4 or more vessels, and extended stays.

Hydro

- 15 amp $75.00 per month, $7.50 per day

- 30 amp $100.00 per month, $10.00 per day

 

*Seasonal MOORAGE May 1- through Labour Day Wkend

** Monthly moorage in season is 1/2 of seasonal moorage

*** Rates may change


Long Term Moorage - Please book 1 month in advance prior to contract start date.

Reserve Now and Experience Some of Our Beautiful Local Scenery!

 

MOORAGE RATES (effective January 1, 2023 ***) (Does not include tax)
Ph: 250 934 7672 Fx: 250 934 6445 | Toll Free: 1 800 992 3252

DOCK SPACE NEEDED(ft)
(Total space needed, not just boat length)
NIGHTLY SEASONAL YEARLY
18 $36.00 $990.00 $1,800.00
19 $38.00 $1045.00 $1,900.00
20 $40.00 $1140.00 $2,000.00
21 $42.00 $1155.00 $2,100.00
22 $44.00 $1210.00 $2,200.00
23 $46.00 $1,265.00 $2,300.00
24 $48.00 $1,320.00 $2,400.00
25 $50.00 $1,375.00 $2,500.00
26 $52.00 $1,430.00 $2,600.00
27 $54.00 $1,485.00 $2,700.00
28 $56.00 $1,540.00 $2,800.00
29 $58.00 $1,595.00 $2,900.00
30 $60.00 $1,650.00 $3,000.00
31 $77.50 $2,108.00 $3,875.00
32 $80.00 $2,176.00 $4,000.00
33

$82.50

$2,244.00 $4,125.00
34 $85.00 $2,312.00 $4,250.00
35 $87.50 $2,380.00 $4,375.00
36 $90.00 $2,440.00 $4,500.00
37 $92.50 $2,516.00 $4,625.00
38 $95.00 $2,584.00 $4,750.00
39 $97.50 $2,652.00 $4,875.00
40 $120.00 CALL FOR DETAILS
41 $123.00 CALL FOR DETAILS
42 $126.00 CALL FOR DETAILS
43 $129.00 CALL FOR DETAILS
44 $132.00 CALL FOR DETAILS
45 $135.00 CALL FOR DETAILS
46 $138.00 CALL FOR DETAILS
47 $141.00 CALL FOR DETAILS
48 $144.00 CALL FOR DETAILS
49 $147.00 CALL FOR DETAILS
50 $175.00 CALL FOR DETAILS