Date Caught | Name | Weight (lbs) | Location Caught |
22.07.2010 | Gary Strondhal | 20 | Esperanza Inlet |
21.07.2010 | Felix Harry | 37 | Highway |
20.07.2010 | John Bakers | 31 | Highway |
19.07.2010 | Pete Simpson | 45 | Hwy |
18.07.2010 | Zack Meyer | 32 | Offshore |
17.07.2010 | Barry Davis | 42 | Offshore |
16.07.2010 | Dragon Balls | 26.5 | Outside |
15.07.2010 | Bev Lauritzen | 34.5 | Outside |
14.07.2010 | Rob Hokanson | 32.5 | Outside |
13.07.2010 | Joan McGee | 20 | Lighthouse |
12.07.2010 | Bang On | 26 | Pin Rock |
11.07.2010 | Danny Strondhal | 26 | Outside |
10.07.2010 | Steve Kronstien | 29.5 | Rosa |
09.07.2010 | Bob Samualson | 28 | Rosa |
08.07.2010 | Kim Tonhiem | 31.5 | Outside |
07.07.2010 | Abernia Charters | 32 | Hwy |
06.07.2010 | Jim Hicks | 26.5 | South Esperanza |
05.07.2010 | Mario Foucalt | 25 | Outside |
04.07.2010 | Bob Fulmore | 31 | Outside |
03.07.2010 | John Riggs | 22 | Outside |
02.07.2010 | Zarley Dole | 25 | Outside |
01.07.2010 | Alberni Charters | 23.5 | Offshore |
Results 691 - 712 of 712