Date Caught | Name | Weight (lbs) | Location Caught |
19.07.2011 | Bob Carlos | 32 | HYW |
18.07.2011 | Ron Hasen Jr | 30 | HYW |
17.07.2011 | Carl Thompson | 32 | HYW |
16.07.2011 | Bryan Feilder | 31 | Hoiss Point |
15.07.2011 | Clay Sission | 31.5 | HYW |
14.07.2011 | Robert Hamton | 34 | HWY |
13.07.2011 | Scott Lewis | 28 | Ferrer |
12.07.2011 | Rod Goe | 32 | Ferrer |
11.07.2011 | Bob Hammer | 31.5 | Ferrer |
10.07.2011 | Stan Leete | 32.5 | Ferrer |
09.07.2011 | Carswell | 29 | Ferrer |
08.07.2011 | Tony Wiederkher | 31 | Ferrer |
07.07.2011 | Adam Calne | 24 | HWY |
06.07.2011 | Alberni Charters | 25 | Mystery Point |
05.07.2011 | Wade Hunt | 23 | Catala Island |
04.07.2011 | Mad Mack | 23 | Low Rock |
03.07.2011 | Tom Sorwden | 29 | Low Rock |
02.07.2011 | Bob Haily | 31 | Ferrer |
01.07.2011 | Kim O'Keef | 27 | Ferrer |
31.08.2010 | Gary Stonedahl | 30 1/2 | Offshore |
30.08.2010 | Leon Walters | 30 | Highway |
29.08.2010 | Danny Stondahl | 26 | Mootcha Bay |
28.08.2010 | Gary Eschuk | 33 | Highway |
27.08.2010 | Ron Taylor | 37 1/4 | Bermuda Corner |
26.08.2010 | Tyler Wellman | 31 | Highway |
26.08.2010 | Tyler Wellman | 31 | Hwy |
25.08.2010 | Pat Miller | 37 | Hwy |
24.08.2010 | Derek Shackleford | 31 | Hwy |
23.08.2010 | Tim Dale | 32 | Off Shore |
22.08.2010 | Danny Stonedahl | 26 | Hwy |
Results 631 - 660 of 712