Date Caught | Name | Weight (lbs) | Location Caught |
21.08.2011 | Robert Wiechert | 33.25 | 4 mile |
20.08.2011 | Hank Hawkens | 30.5 | 6 mile |
19.08.2011 | Barb Grammin | 31 | 4 mile |
18.08.2011 | John Johnstone | 32 | 4 mile |
17.08.2011 | Sam Knowz | 30 | 4 mile |
16.08.2011 | Bob Mooneu | 31.5 | 6 mile |
15.08.2011 | Bill Soland | 31.5 | HYW |
14.08.2011 | Bob Laird | 32 | 4 mile |
13.08.2011 | Frank and Scott | 34 | 4 mile |
12.08.2011 | Mark Kuechermeister | 31 | HYW |
11.08.2011 | Henry Carmon | 31.5 | HYW |
10.08.2011 | Sam Zitcouitch | 32 | HYW |
09.08.2011 | John Harton | 32.5 | HYW |
08.08.2011 | Curt Froland | 36.5 | 4 mile |
07.08.2011 | Jake Hommer | 30.5 | 4 mile |
06.08.2011 | Tod Rolfe | 28 | Head Bay Inlet |
05.08.2011 | Jim Mooze | 35.75 | Offshore Bajo Reef |
04.08.2011 | Leon Grossman | 33.5 | HYW |
03.08.2011 | Ed Chrisman | 32 | Pinnacle |
02.08.2011 | BB Gun | 25 | HYW |
01.08.2011 | Hank Johnson | 31 | HYW |
28.07.2011 | Donny Deanden | 31 | Offshore Bajo Reef |
27.07.2011 | Bob Hawksten | 30 | Bajo Reef |
26.07.2011 | Tom Bennet | 31.5 | 4 mile |
25.07.2011 | John Manchester | 32 | 4 mile |
24.07.2011 | Bob Hawksten | 33.5 | 4 mile |
23.07.2011 | Bill Grimshaw | 28.5 | 4 mile |
22.07.2011 | Shell's Diamond | 31.5 | 4 mile |
21.07.2011 | Shauna | 31 | The Pins |
20.07.2011 | Rick Fubar | 34 | HYW |
Results 601 - 630 of 712