Date Caught | Name | Weight (lbs) | Location Caught |
13.07.2012 | Gary Stonedahl | 29.5 | Ferrer Pt |
12.07.2012 | Ed Thompson | 34 | Ferrer Pt |
11.07.2012 | Gary Stonedahl | 30 | Ferrer Pt |
10.07.2012 | Tom Wong | 31 | Ferrer Pt |
09.07.2012 | Jenn Fitzsimmons | 31.5 | Ferrer Pt |
08.07.2012 | Robert Cunningham | 30 | Ferrer Pt |
07.07.2012 | John Monday | 31.5 | Middle Rock |
06.07.2012 | James Horvath | 24 | Low Rock |
05.07.2012 | Stan Leete | 30 | Burdwood |
04.07.2012 | Glenn Peters | 29.5 | Ferrer Pt |
03.07.2012 | Bill Evans | 22 | _ |
02.07.2012 | George Brown | 29 | Ferrier Pt |
30.06.2012 | Ben & Eric | 24 | Friendly Cove |
01.07.2012 | Greg Gjernes | 21 | Catala |
26.06.2012 | Bob Mollurd | 26 | Ferrier Pt |
25.06.2012 | Stan Hawkins | 22 | Black Rock |
28.06.2012 | John Thornton | 20 | Pinn Rock |
27.06.2012 | Brian Dunic (FIA) | 32 | 4 Mile |
24.06.2012 | Hank Sonely | 30 | Tatouche Point |
23.06.2012 | Mike Locke | 26 | Catella |
22.06.2012 | Fishing Fools | 31.5 | Tatouche Point |
21.06.2012 | Mary Palmer | 29 | Tatouche Point |
20.06.2012 | Harry Moters | 25.5 | Tatouche Point |
19.06.2012 | Elliot Moores | 27 | Tatouche Point |
18.06.2012 | Jim Weaver | 19 | Steamer Point |
17.06.2012 | Bob McCay | 24.5 | Steamer Point |
16.06.2012 | Hugh Adams | 23.5 | The Cut |
15.06.2012 | Mike Dopenhamer | 20 | Steamer Point |
14.06.2012 | Kevin Weber | 18 | Ceepeecee |
13.06.2012 | Frank Collins | 24 | Ceepeecee |
Results 571 - 600 of 712