Date Caught | Name | Weight (lbs) | Location Caught |
13.08.2012 | Gary Stonedahl | 32 | Highway |
12.08.2012 | Troy Ankerstein 3 | 32 | Bajo |
11.08.2012 | Suzy Weaver | 35 | Highway |
09.08.2012 | Dryden Link | 32 | Highway |
10.08.2012 | Gary Stonedahl | 32 | Highway |
08.08.2012 | Dano Trozzo | 40 | Strawberry Patch |
07.08.2012 | Don Rudy | 29.5 | Highway |
06.08.2012 | Karen Silvester | 30 | Highway |
05.08.2012 | Ed Savidge | 36 | Highway |
04.08.2012 | Andy Gane | 30 | Highway |
03.08.2012 | Don Jefferson | 31.5 | Highway |
02.08.2012 | Craig Parkinson | 27 | Highway |
01.08.2012 | Sarah Barela | 30 | Highway |
31.07.2012 | Clay Washo (Age 12) | 35 | Highway |
30.07.2012 | Gerry Lajoie | 30 | Highway |
29.07.2012 | Paul Hansen | 35 | Hoiss |
28.07.2012 | Justin Moxley | 31 | Offshore Bajo |
26.07.2012 | Bob Kerr | 38 | Highway |
25.07.2012 | Rick Moline | 29 | Pinn Rock |
24.07.2012 | Joe Quesnel | 29.5 | Outside |
23.07.2012 | Mike Stumpf | 30 | South Tahsis Inlet |
22.07.2012 | Dee Campbell | 30 | South Tahsis Inlet |
21.07.2012 | Bobby Campbell | 32 | South Tahsis Inlet |
20.07.2012 | Merry Sea | 29 | Tatouche Point |
19.07.2012 | Tyler Hunt | 30 | Tatouche Point |
18.07.2012 | Marina Herbert | 30 | Off Ferrer |
17.07.2012 | Blake Weiner | 28 | Off Ferrer |
16.07.2012 | James Horvath | 29 | Outside |
15.07.2012 | Ken Kjellander | 31 | Ferrer Pt |
14.07.2012 | Jason Jensen | 32 | Ferrer Pt |
Results 541 - 570 of 712