Date Caught | Name | Weight (lbs) | Location Caught |
06.08.2013 | Samul Koffer | 33.5 | HWY |
05.08.2013 | Harry Rayien | 34 | Pinacles |
04.08.2013 | David "Pops" Langley | 38.5 | HWY |
03.08.2013 | Larry Castelo | 34 | Pinacles |
02.08.2013 | Bob Hammerstien | 33 | Pinacles |
01.08.2013 | Jo Lable | 32 | Pinacles |
31.07.2013 | Harry Housen | 33 | Pinacles |
30.07.2013 | Karen Collins | 32 | Hoiss Pt |
29.07.2013 | Jerry Wright | 31.5 | Pinacles |
28.07.2013 | Sam Walallson | 33 | Pinacles |
27.07.2013 | Dave Franks | 32 | Hoiss Pt |
26.09.2013 | Mark Hurinson | 32 | Cooptey Pt |
25.07.2013 | Harold Clark | 30 | Cooptey Pt |
25.07.2013 | Richard Parker | 32 | Pinacles |
24.07.2013 | Trevor Adams | 33 | Pinacles |
23.07.2013 | Jason Forbes | 31 | Hoiss Pt |
22.07.2013 | Matt Grimm | 30 | Pinacles |
21.07.2013 | Don Haueisen | 30 | Pinacles |
20.07.2013 | Fred Tucker | 31 | Pinacles |
19.07.2013 | Dwayne Maul | 29 | Cooptie Pt. |
18.07.2013 | Ron Jakes | 31 | Bajo |
17.07.2013 | Hank Jansen | 30 | Cooptie Pt. |
16.07.2013 | Mary Johnson | 31 | Cooptie Pt. |
15.07.2013 | Bob Hamuhl | 33 | Pinacles |
14.07.2013 | Danny "Small Fish" Stonedahl | 34.5 | Ferrer |
13.07.2013 | Ron Halsen | 35 | Ferrer |
12.07.2013 | Mark Charleston | 32 | Ferrer |
11.07.2013 | Steve Pilkington | 32 | Ferrer |
10.07.2013 | John Gamble | 30 | Ferrer |
09.07.2013 | Danny "Small Fish" Stonedahl | 30 | Ferrer |
Results 481 - 510 of 712