Date Caught | Name | Weight (lbs) | Location Caught |
05.09.2013 | Dave Smith | 26 | HWY |
04.09.2013 | Tyler Hunt | 44 | HWY |
03.09.2013 | Gary Stonedahl | 32.5 | HWY |
02.09.2013 | Tom Saber | 22 | HWY |
01.09.2013 | Sam Collins | 33 | HWY |
31.08.2013 | John Salter | 30 | HWY |
30.08.2013 | Adam Siddle | 31.5 | HWY |
29.08.2013 | John Thompson | 32 | HWY |
28.08.2013 | Hank Henry | 31 | HWY |
27.08.2013 | Robert Ruiz | 29 | HWY |
26.08.2013 | Graham McIntosh | 30 | HWY |
25.08.2013 | Merv Duggan | 29 | HWY |
24.08.2013 | Ron Taylor | 26.75 | HWY |
23.08.2013 | Ben Gillette | 27.25 | HWY |
22.08.2013 | Sean Spencer | 30 | HWY |
21.08.2013 | Jo Liedtk | 29 | Pinacles |
20.08.2013 | Gary McLean | 31.5 | Pinacles |
19.08.2013 | Gordon Durham | 31 | Pinacles |
18.08.2013 | Jim Hall | 36.5 | 4 Mile |
17.08.2013 | Steve Leminsy | 30 | 6 Mile |
16.08.2013 | Mary Johnson | 31 | Cooptey Pt |
15.08.2013 | Bob Hamuhl | 33 | Pinacles |
14.08.2013 | Gordon Durham | 29 | Pinacles |
13.08.2013 | Glenn Karn | 35 | HWY |
12.08.2013 | Jim Myers | 31 | The "T" |
11.08.2013 | Steve Pinkington | 32 | HWY |
10.08.2013 | Ed Christianson | 31 | HWY |
09.09.2013 | Danny "Small Fish" Stonedahl | 30 | Pinacles |
08.08.2013 | Jon Burris | 35 | HWY |
07.08.2013 | Kelly Locke | 31 | Pinacles |
Results 451 - 480 of 712