Date Caught | Name | Weight (lbs) | Location Caught |
05.07.2014 | Al Marlowe | 19 | Ferrer Pt |
04.07.2014 | Buck Naked | 22.5 | Ferrer Pt |
03.07.2014 | Karen Gellings | 22 | HYW |
02.07.2014 | Jimmy Loard | 20 | Blk Rock |
01.07.2014 | Jon Cousins | 17.5 | Blk rock |
30.06.2014 | Susan Jay | 18.5 | HWY "T" |
28.06.2014 | Troy Hull | 19.5 | HYW |
29.06.2014 | Curtis Szafron | 27 | HWY |
27.06.2014 | Nathon Horne | 18 | Ferrer Pt |
26.06.2014 | Reo-Laveune SSE | 22.5 | HYW |
25.06.2014 | Mark Nighswander | 22.5 | HYW |
24.06.2014 | Bob Hiler | 33 | HYW |
23.06.2014 | Jonathon McLeod | 27 | HYW |
22.06.2014 | Darla Silljer | 23 | HWY |
21.06.2014 | Jake barker | 45.5 | HWY "T" |
20.06.2014 | John Twain | 23.5 | HWY by the pins |
19.06.2014 | Burt Johnson | 24 | HYW by the pins |
18.06.2014 | Chris Olsen | 23.5 | HYW |
17.06.2014 | Larry Watson | 21 | Black Rock |
16.06.2014 | Carol Tippton | 19.5 | Black Rock |
15.06.2014 | Larry Collins | 23 | Black rock |
14.06.2014 | Bob Evans | 20.5 | Lighthouse |
13.06.2014 | Sam Cummings | 21 | Black rock |
12.06.2014 | Robert T. Hunt | 20.5 | "T" |
11.06.2014 | Jack McGee | 17.5 | Low Rock |
10.06.2014 | Harvey Langdon | 22 | Black Rock |
09.06.2014 | Barry Remus | 17.5 | Rosa |
08.09.2013 | Even Short | 32.5 | HWY |
07.10.2013 | Bert Charreck | 33.5 | HWY |
06.09.2013 | Larry Zabinsky | 34 | HWY |
Results 421 - 450 of 712