Date Caught | Name | Weight (lbs) | Location Caught |
04.08.2014 | Kevin Ellin | 27.5 | Ferrer Pt |
03.08.2014 | Scott Hockenberry | 28 | Cooptee Pt |
02.08.2014 | Joe Arcieri | 28 | Cooptee PT |
01.08.2014 | Troy Hull | 29.5 | HYW |
31.07.2014 | Jane Lowe | 29 | Ferrer Pt |
30.07.2014 | Steve Alernikoff | 30.5 | Ferrer Pt |
29.07.2014 | Tim Marilley | 24 | Ferrer Pt |
28.07.2014 | Tim Marilley | 24 | Ferrer |
27.07.2014 | Bill Horvath | 26.5 | HWY "T" |
26.07.2014 | Ken Philip | 26 | HWY "T" |
25.07.2014 | Nadia | 31 | HYW |
24.07.2014 | Paige Riley (age 7) | 34 | Salter Point |
23.07.2014 | Dave Little | 30.5 | Ferrer Pt |
22.07.2014 | Joe Granacher | 31.5 | Ferrer Pt |
21.07.2014 | Tom Little | 31.5 | Ferrer Pt |
20.07.2014 | Billy Ramwell | 32.5 | Ferrer Pt |
19.07.2014 | Bob Harris | 31 | Black Rock |
18.07.2014 | Larry Bosche | 30.5 | Ferrer Pt |
17.07.2014 | Ethan Blair | 21 | HWY |
16.07.2014 | Dan Reardon | 28 | Black Rock |
15.07.2014 | Dan Reardon | 28 | Black Rock |
14.07.2014 | John Barter | 32.5 | Ferrer Pt |
13.07.2014 | Burt Hockens | 33 | Ferrer Pt |
12.07.2014 | Allan Thompson | 34 | Ferrer Pt |
11.07.2014 | Sam Legard | 33.5 | HWY |
10.07.2014 | Robbie Carey | 21.5 | Catala |
09.07.2014 | John Vanderwal | 25 | Black Rock |
08.07.2014 | Glen Peters | 22 | Catala |
07.07.2014 | Don Rudy | 24 | The "T" |
06.07.2014 | Cadeyrn Craig | 19.5 | Catala |
Results 391 - 420 of 712