Date Caught | Name | Weight (lbs) | Location Caught |
04.09.2014 | Brad Grundle | 20 | Ferrer Pt |
03.09.2014 | Doug Levine | 18.5 | The Cut |
02.09.2014 | Gerry Freeman | 18 | The Cut |
01.09.2014 | Darren Martin | 23 | Ferrer Pt |
31.08.2014 | Jane Erikson | 23 | HWY T |
30.08.2014 | Helmut H | 24 | HWY T |
29.08.2014 | Stefan | 23 | HWY T |
28.08.2014 | Bruce Andrews | 22.5 | The Pins |
27.08.2014 | Grant Gunning | 30 | Ferrer |
26.08.2014 | Rick Dean | 21 | HWY |
25.08.2014 | Lindsey Jay | 25 | Ferrer |
24.08.2014 | Justin Longview | 24.5 | Ferrer |
22.08.2014 | Dave Smith | 26 | Derby Secret |
21.08.2014 | Ryan Fure | 25 | HWY T |
20.08.2014 | Derek Honigman | 34 | Ferrer Pt |
19.08.2014 | Anne Siedrist | 24 | Ferrer |
18.08.2014 | Paul Saliken | 30.5 | HWY T |
17.08.2014 | Wes Patton | 32 | Pinnacles |
16.08.2014 | Wade McMeeken | 39.5 | Pinnacles |
15.08.2014 | John Deangelis | 31.25 | The Pins |
14.08.2014 | Al Carter | 23.5 | CeePeeCee |
13.08.2014 | Mike Healing | 24 | Ferrer Pt |
12.08.2014 | Nolan Ackert | 26 | HWY |
11.08.2014 | Joan Watson | 29.5 | HYW |
10.08.2014 | Darcy Jordan | 28 | Ferrer Pt |
09.08.2014 | Daniel Weisgerber | 30.5 | HYW T |
08.08.2014 | Dan Hardy | 29 | Ferrer Pt |
07.08.2014 | Oscar Arett | 32 | Low Rock |
06.08.2014 | Rick Philgate | 26 | HWY "T" |
05.08.2014 | Roger Shannon | 27.5 | Ferrer Pt |
Results 361 - 390 of 712