Date Caught | Name | Weight (lbs) | Location Caught |
14.07.2019 | SAM ATKINSON | 28 LBS | FERRIER |
13.07.2019 | MR.BILL | 22LBS | LITTLE ROCK |
12.07.2019 | TYSON | 23 LBS | LOW ROCK |
11.07.2019 | BANGER | 22.01LBS | THE OCEAN |
10.07.2019 | MAX DUNUHUE | 25LBS | LITTLE ROCK |
09.07.2019 | VALERIE JEANSON | 20LBS | LOW ROCK |
08.07.2019 | MATT MCCULLEN | 30LBS | LOW ROCK |
07.07.2019 | GARY ENGER | 21LBS | THE WATER |
06.07.2019 | CAROL HOLMAN | 22.5 LBS | KYUQUOT |
05.07.2019 | ANDY HOLMAN | 22.5LBS | FERRIER |
04.07.2019 | SILVIA MARTINEZ | 23.5LBS | COOPTE POINT |
03.07.2019 | SCOTTY GIBS | 20.5LBS | FERRIER |
02.07.2019 | JUDY WEST | 23 LBS | FERRIER |
01.07.2019 | TOBY O'BRIEN | 22LBS | FERRIER |
30.06.2019 | DAVE WILLIAUME | 22.5LBS | FERRIER |
29.06.2019 | JIM "NASTY" | 26LBS | FERRIER |
28.06.2019 | FISH MASTER | 23 LBS | FERRIER |
27.06.2019 | AMANDA WEBSTER | 22.5LBS | LITTLE ROCK |
26.06.2019 | JOYCE MOREN | 28 LBS | FERRIER |
25.06.2019 | DIANE MRYGIOD | 27LBS | FERRIER |
24.06.2019 | UNCLE PAUL | 27LBS | FERRIER |
23.06.2019 | MIKE SWEENEY | 17.5LBS | FERRIER |
22.06.2019 | KEN MCRAE | 26.5LBS | FERRIER |
21.06.2019 | RON TURNER | 20LBS | BEANO |
20.06.2019 | RANDY BROOKS | 24LBS | BEANO |
19.06.2019 | PATRICK MCCLUSKEY | 20.5LBS | LIGHTHOUSE |
18.06.2019 | JULIE JENSEN | 20LBS | GRASSY |
17.06.2019 | MARTIN MARQUEZ | 22.5LBS | GRASSY |
16.06.2019 | RANDY EVANS | 19LBS | CATALA |
15.06.2019 | CAL ARAB | 19.5LBS | CATALA |
Results 31 - 60 of 712