Date Caught | Name | Weight (lbs) | Location Caught |
17.07.2016 | LARRY FORREST | 26LBS | 6 MILE |
15.07.2016 | JIM FERGUSON | 26LBS | 6 MILE |
14.07.2016 | SCOTTY | 27LBS | THE PINS |
13.07.2016 | SCOTTY | 29LBS4 | 4 |
12.07.2016 | MARK LOBAN | 36LBS | 4 MILE |
11.07.2016 | HANS AARUS | 26LBS | WHALE TAIL |
10.07.2016 | MATT CAMPBELL | 28.5LBS | COPTEE |
09.07.2016 | KARSTEN MCINTOSH | 24 LBS | 6 MILE |
08.07.2016 | ANTONIE FLOOR | 33LBS | 4 MILE |
08.07.2016 | TODD WAGNER | 24LBS | HIGHWAY |
07.07.2016 | BRIAN WOILLEME | 23.5LBS | 6 MILE |
06.07.2016 | BILL SWANSON | 24 LBS | THE PINS |
05.07.2016 | Magazine Mike | 25lbs | HIGHWAY |
04.07.2016 | JAKE LEDMAN | 23 LBS | THE PINS |
03.07.2016 | STEIG LARSON | 27 LBS | BEANO |
02.07.2016 | BRENT & JOHN HERMANSON | 28 LBS | BEANO |
01.07.2016 | BIG TONY | 24 LBS | THE PINS |
30.06.2016 | MAC EASTON | 23 LBS | BEANO |
29.06.2016 | GRAEME EASTON | 27 LBS | BEANO |
28.06.2016 | DAVID ROBISON | 21.5 | BEANO |
26.06.2016 | JOEL | 31.25 !!! | HIGHWAY |
28.08.2015 | Gary Negrin | 221/2lbs | Derby Secret |
27.08.2015 | Brad Tullis | 22lbs | The T |
26.08.2015 | Shelley Hackett | 231/4lbs | The Hook |
25.08.2015 | Paige Huffman | 27lbs | Rosa |
24.08.2015 | Tara Nielson | 27.5lbs | The T |
23.08.2015 | Shawn Langley | 25lbs | Off Shore |
22.08.2015 | Bill Houston | 31.5lbs | The T |
21.08.2015 | Gordon Durham | 26lbs | The T |
20.08.2015 | Steve Waychyshyn | 27.5lbs | The T |
Results 271 - 300 of 712