Date Caught | Name | Weight (lbs) | Location Caught |
18.08.2016 | JOHN MELIAN | 24 LBS | 4 MILE |
17.08.2016 | DAVE SMITH | 28.5LBS | HIGHWAY |
16.08.2016 | BOB SAGE | 27.5LBS | 2 MILES OFF TACKHU |
15.08.2016 | KEN PHILP | 26LBS | THE T |
14.08.2016 | GORDON DURHAM | 25LBS | HIGHWAY |
13.08.2016 | BRIAN HACKWOOD | 27.5LBS | HOISSE POINT |
12.08.2016 | BRIAN & ANDY | 26LBS | CATALA |
11.08.2016 | BILL LACOUR | 24 LBS | THE T |
10.08.2016 | ROD GOE | 28.5LBS | 4 MILE |
09.08.2016 | JOHN MOYSE | 24 LBS | THE T |
08.08.2016 | AL CARTER | 25lbs | 4 MILE |
07.08.2016 | TOM CLINTON | 29LBS | THE T |
06.08.2016 | CARL YOST | 23 LBS | THE HIGHWAY |
05.08.2016 | PARK GUNNING | 22LBS | HONEY HOLE |
04.08.2016 | CHUCK MC CAFFERY | 26LBS | THE T |
03.08.2016 | ALAN ROBERTS | 27LBS | OUTER BLK ROCK |
02.08.2016 | KAGE CHIIIENDEN | 21LBS | THE T |
01.08.2016 | JAMIE WEST | 23.5LBS | 4 MILE |
30.07.2016 | KEN PHILLIP | 27LBS | 6 MILE |
28.07.2016 | TEAM Y MARINA | 34LBS | BAJO |
27.07.2016 | ELMER FLEURY | 27.5LBS | ROSA |
26.07.2016 | PETE NEWMANN | 25LBS | ROSA |
25.07.2016 | KAROL CAMPBELL | 30.5LBS | COPTEE |
24.07.2016 | KAROL CAMPBELL | 34LBS | SAN CARLOS |
23.07.2016 | QUICKFISH | 31LBS | HIGHWAY |
22.07.2016 | JOHN BRENNAN | 30LBS | HIGHWAY |
21.07.2016 | FISH MASTER | 33LBS | THE T |
20.07.2016 | JACKIE DELBIANCO | 30LBS | MAQUINNA |
19.07.2016 | BILL HOFFMAN | 27LBS | 6 MILE |
18.07.2016 | KIM | 30LBS | OUTER BLK ROCK |
Results 241 - 270 of 712