Date Caught | Name | Weight (lbs) | Location Caught |
21.08.2017 | RICHARD DARVEAU | 28 LBS | GRASSY POINT |
20.08.2017 | TRISH NELSON | 23 LBS | SALTRY BAY |
19.08.2017 | BLAIR BUCHHOLTZ | 26LBS | THE HIGHWAY |
18.08.2017 | CARSON TROIDL | 28 LBS | WHALE TAIL |
17.08.2017 | DON LOMG | 23.5LBS | THE PINS |
16.08.2017 | WILLIE SHEARD | 26LBS | TLD |
15.08.2017 | CASEY STEWART | 25.5LBS | ROSA |
14.08.2017 | JOHNY VUTREY | 24 LBS | THE PINS |
13.08.2017 | GORD BERNDT | 22LBS | THE T |
12.08.2017 | RANDY WIECHNIK | 25LBS | THE T |
11.08.2017 | MIKE NELSON | 24.5LBS | WHALE TAIL |
10.08.2017 | TIM NELSON | 21.5LBS | WHALE TAIL |
08.08.2017 | GARY STONEDAHL | 29LBS | THE T |
08.08.2017 | MIKE CAREY | 20LBS | PIN ROCK |
07.08.2017 | SHAWN ALBERTSON | 22LBS | GARDEN POINTE |
06.08.2017 | ADAM HEBERT | 23.5LBS | THE PINS |
05.08.2017 | MATT DUNLOP | 28 LBS | ROSA |
04.08.2017 | DAROLD ROLLMAN | 26.5LBS | TATCHU POINTE |
03.08.2017 | MATT KARL | 29LBS | GRASSY POINT |
02.08.2017 | KENT BOAG | 28 LBS | ROSA |
01.08.2017 | TOM SCHULTZ | 27.5LBS | AREA 25 |
31.07.2017 | JEREMY LAFANTISE | 281/2LBS | ROSA |
30.07.2017 | TYLER KOSMAN | 28 LBS | THE PINS |
29.07.2017 | CHRISTINE AMONDSON | 29LBS | 6 MILE |
28.07.2017 | BOB CAMPBELL/ | 28 LBS | HOISSE POINT |
27.07.2017 | MIKE STOLP | 33.5LBS!!!! | AREA 25 |
26.07.2017 | JERRY GAFFER | 29.5LBS | SOUTH MAQUINNA POINTE |
25.07.2017 | NICK BAUER | 24 LBS | HOISSE POINT |
24.07.2017 | JERRY FURE | 25LBS | THE PINS |
23.07.2017 | CECIL BALLARD | 39LBS!!!!!!!!!! | THE PINS |
Results 151 - 180 of 712