Date Caught | Name | Weight (lbs) | Location Caught |
03.07.2018 | CARL ESTER | 20.5LBS | BLACK ROCK |
02.07.2018 | ERIC LEAF | 22LBS | FERRER |
01.07.2018 | BRADON ADAMS | 28 LBS | FERRER |
30.06.2018 | GRAEME EASTON | 24 LBS | FERRER |
29.06.2018 | CECIL BALLARD | 23 LBS | WHALES TALE |
28.06.2018 | RON BASHON | 18.75LBS | HIGHWAY |
27.06.2018 | RON BASHON | 19.5LBS | HIGHWAY |
26.06.2018 | CHRIS FINDLOW | 18.5LBS | HIGHWAY |
25.06.2018 | KIRK NESTLER | 22LBS | HIGHWAY |
24.06.2018 | DENNIS PERKA | 19LBS | FERRER |
23.06.2018 | DOUG DEFREESE | 23 LBS | FERRER |
22.06.2018 | CHRIS PERKA | 19.5LBS | WHALES TALE |
21.06.2018 | EARL KREATZER | 17LBS | TATCHU POINTE |
20.06.2018 | MIKE CAREY | 15LBS | FERRER |
19.06.2018 | JOHN BERTAGNOLLI | 17LBS | FERRER |
18.06.2018 | CONNOR CHARLOTTE | 21LBS | SALTRY BAY |
17.06.2018 | CARLO BENELLI | 22LBS | FERRER |
16.06.2018 | NASTEE JIM | 20LBS | BEANO CREEK |
15.06.2018 | JIM HARRIS | 23 LBS | THE GAP |
14.06.2018 | JAYSON BIRD | 19LBS | ROSA |
13.06.2018 | CHUCK TAMBLYN | 16LBS | THE GAP |
12.06.2018 | CHUCK BARTLETT | 24.5LBS | FERRIER |
11.06.2018 | MARK TRUAX | 23.5LBS | FERRIER |
28.08.2017 | RUDI HENSLEY | 22LBS | THE PINS |
27.08.2017 | TYLER TAPLIN | 26LBS | ROSA |
26.08.2017 | DEREK OUELLETTE | 24.5LBS | SALTRY BAY |
25.08.2017 | BRUCE BLANKLEY | 27.5LBS | SALTRY BAY |
24.08.2017 | ROBERT ROHNER | 22.5LBS | PIN ROCK |
23.08.2017 | SHAWN LANGELY | 25.5LBS | WHALE TAIL |
22.08.2017 | BISHOP GARY | 23.5LBS | SALTRY BAY |
Results 121 - 150 of 712