Date Caught | Name | Weight (lbs) | Location Caught |
19.08.2015 | Perry Borstmeyer | 30lbs | Rosa |
18.08.2015 | Carl Ewertt | 26.75lbs | Saltery Bay |
17.08.2015 | Austin Laxial | 28lbs | Rosa |
16.08.2015 | Kem Philip | 27.5 | The T |
15.08.2015 | Cameron Wilson | 31lbs | The T |
14.08.2015 | Danny Stonedahl | 27lbs | The Hwy |
13.08.2015 | Jake Lester | 23lbs | Saltery Bay |
12.08.2015 | Keevan Lingquist | 24.5lbs | Rosa |
11.08.2015 | Tom Richardson | 29 lbs | The T |
10.08.2015 | Alexander Ferreira | 28.5 lbs | Cooptee Pt |
08.08.2015 | Joe Cruzez | 23lbs | Rosa |
09.08.2015 | Mike Kern | 29 3/4lbs | Saltery Bay |
07.08.2015 | Rob Hull | 25lbs | Steamer Point |
06.08.2015 | One More Drift | 291/2lbs | Rosa |
05.08.2015 | Scotty Gibb | 27lbs | Rosa |
04.08.2015 | Bob Campbell | 32lbs | Rosa |
03.08.2015 | Bob Wood | 26lbs | Rosa |
02.08.2015 | Bob Evans | 27lbs | Rosa |
01.08.2015 | Mac Easton | 26lbs | Steamer Point |
31.07.2015 | Connie Cornwell | 28lbs | Secret |
30.07.2015 | Carol Williams | 29.5 lbs | Gregs Secret Spot |
29.07.2015 | Bill Hoffman | 26lbs | Steamer Point |
28.07.2015 | Elmer Fleury | 251/4 lbs | Rossa |
27.07.2015 | Art Hart | 20 lbs | Black Rock |
26.07.2015 | Paul Coleman | 26lbs | Twin Island |
25.07.2015 | Gary Vavahan | 26lbs | Rossa |
24.07.2015 | Eric Thompson | 22lbs | Double Islands |
23.07.2015 | Eric Thompson | 27lbs | The T |
22.07.2015 | Scott | 26lbs | Tahsis Inlet |
21.07.2015 | Eric Thompson | 25lbs | Strange Island |
Results 301 - 330 of 712