Date Caught | Name | Weight (lbs) | Location Caught |
16.07.2015 | Terry Kirkvold | 25lbs | Ferrer |
15.07.2015 | Rick Reierson | 30lbs | Off Shore |
14.07.2015 | Shelli Langely | 31 lbs | The T |
13.07.2015 | Shawn Eschuk | 28lbs | Dog Leg |
12.07.2015 | Garv Eschuk | 28lbs | Ferrer |
11.07.2015 | Chuck Lovelle | 28lbs | Ferrer |
10.07.2015 | Thor | 27lbs | The Hwy |
09.07.2015 | Tash Yamada | 22lbs | Ferrer |
08.07.2015 | Bill Robinson | 26 3/4lbs | Ferrer |
07.07.2015 | George McFarlane | 25lbs | Ferrer |
06.07.2015 | Bryan Nelson | 24.5 | Rosa |
05.07.2015 | Scotty Gibb | 31.5 | Ferrer |
04.07.2015 | George Groeneveld | 25lbs | Thy Hwy |
03.07.2015 | Dan James | 17.5 | The T |
20.05.2015 | Cayleen | 26.25lbs | Thy Hwy |
19.06.2015 | Daryl Boag | 25lbs | The Pins |
29.05.2015 | Barry Johnson | 15lbs | Rossa |
28.05.2015 | Paul Jeffries | 16lbs | Thy Hwy |
02.07.2015 | Brett Smedley | 21.5 | Bajo |
01.07.2015 | Roger Chueng | 21.5 | T |
27.05.2015 | Eddie Siu | 18 | Estavan Point |
26.05.2015 | John Falavolito | 25 | off Ferrier Point |
25.05.2015 | Wilf Luedke | 25 | Wash Rocks |
24.05.2015 | Daniel Stonedahl | 23 | Thy Hwy |
23.05.2015 | Graeme Easton | 21 | 4 Mile |
05.09.2014 | Kelly Eberle | 21.5 | HWY T |
04.09.2014 | Brad Grundle | 20 | Ferrer Pt |
03.09.2014 | Doug Levine | 18.5 | The Cut |
02.09.2014 | Gerry Freeman | 18 | The Cut |
01.09.2014 | Darren Martin | 23 | Ferrer Pt |
Results 271 - 300 of 648