Westview Marina, Tahsis BC "Stinky" logo for Westview Marina
View of Docks at Westview Marina, Tahsis BC, Nootka Sound and Esperanza Inlet, North West Coast of Vancovuer Island
Vancovuer Island Marina, Westview Marina in Tahsis BC

MOORAGE RATES (click here)

Hydro - $40.00 per month, $4.00 per day

Reservations Recommended May 1 - Sept 30

Long Term Moorage - Please book 1 month in advance prior to contract start date.

Reservation Request(html) Reservation Request (Pdf format)
(please print out and mail along with payment)

tahsis_inlet

Reserve Now and Experience Some of Our Beautiful Local Scenery!

MOORAGE RATES 2007(Does not include tax)
Ph: 250 934 7672 Fx: 250 934 6445
Toll Free: 1 800 992 3252
Boat Length(ft) Nightly $0.90 Seasonal $6.33 Yearly $4.95
18 $16.20 $683.64 $1069.20
19 $17.10 $721.62 $1128.60
20 $18 $759.60 $1188
21 $18.90 $797.58 $1247.40
22 $19.80 $835.56 $1306.80
23 $20.70 $873.54 $1366.20
24 $21.60 $911.52 $1425.60
25 $22.50 $949.50 $1485
26 $23.40 $987.48 $1544.40
27 $24.30 $1025.46 $1603.80
28 $25.20 $1063.44 $1663.20
29 $26.10 $1101.42 $1722.60
30 $27 $1139.40 $1782
31 $27.90 $1177.38 $1841.40
32 $28.80 $1215.36 $1900.80
33 $29.70 $1253.34 $1960.20
34 $30.60 $1291.32 $2019.60
35 $31.50 $1329.30 $2079
36 $32.40 $1367.28 $2138.40
37 $33.30 $1405.26 $2197.80
38 $34.20 $1443.24 $2257.20
39 $35.10 $1481.22 $2316.60
40 $36 $1519.20 $2376

info@westviewmarina.com


last updated November 2007

Home | Our Services | Reservations | August Derby | Marina News | Fishing Regulations
Map & Directions | Charter Services | Accommodation | Fishing Blog | Tahsis Activities
Webmaster: bill@exploretahsis.com